- Compared with DC motor, the maximum speed of AC motor is higher, which is more compact yet more powerful. With faster start-up response, the forklift can run at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
- The maintenance-free wet disc brake system provides excellent brake performance. The compact structure, small deflection, and dust-proof and water-proof design of the casting steering axle
- endow the forklift with long service life and working reliability.
- ost-effective lead-acid battery is adopted, which has the characdteristics of high-rate discharge performance, no ignitability, large temperature window, zero pollution, high recycling rate, and long service life.
- Originally imported INMOTION electronic control is optional for installation. Adopting the up-to-date ACS series Ac motor driver, it provides stable drive current, and offers ideal solution for forklift traction, lifting, driving and operation control.
Model | FB40 | |
Rated Capacity | kg | 4000 |
Load Center Distance | mm | 500 |
Power Type | Battery | |
Wheel Base | mm | 1800 |
Wheel Number(Front/Rear) | 2×/2 | |
Front Tread | mm | 1160 |
Rear Tread | mm | 970 |
Tyre(Front) | 250-15-12PR | |
Tyre(Rear) | 18X7-8-16PR | |
Front Overhang | mm | 520 |
Mast Tilting Angle,Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 2150 |
Free Lifting Height | mm | 150 |
Max.Lifting Height | mm | 3000 |
Max.Height After Lifting | mm | 4272 |
Overall Guard Height | mm | 2092 |
Fork Size:Length X Width X Thickness | mm | 1070×125×50 |
Overall Length(Fork Excluded) | mm | 2770 |
Overall Width | mm | 1420 |
Turning Radjus | mm | 2550 |
Ground Clearance Of Mast | mm | 130 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 130 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 4250 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm),Clearance 200Mm | mm | 4450 |
Lateral Fork Adjustment Max./Min | mm | 1300/250 |
Travelling Speed (Loaded/Unloaded) | km/h | 12/13 |
Lifting Speed (Loaded/Unloaded) | mm/s | 250/350 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 13 |
Self Weight | Kg | 5600 |
Battery Voltage /Capacity | V/Ah | 80/500 |
Battery Weight | Kg | 1240 |
Driving Motor Power-60 Minutes | Kw | 16.6 |
Lifting Motor Power(S315%) | Kw | 21 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | Mpa | 20.0 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail.
Reviews
There are no reviews yet.