- The engine of FD15 intake adopts a high independent channel to prevent dust inhalation and effectively increase the engine intake volume to make the engine burn more fully.
- Heat dissipation system optimization design, inter cooling, water dispersion, oil dispersion independent layout, greatly improve the reliability of engine, gearbox and other core components.
- The 1.5 ton diesel forklift standard with high performance vacuum power or full hydraulic power braking system, effectively improve the reliability of service and emergency braking.
- The high voltage common rail engine with strong power output. better cold start performance and lower failure rate, reduces energy consumption of the whole machine to a great extent.
- Load-sensitive hydraulic system ensures the fork to lift with full load while the engine is running idly so as to reduce fuel consumption.
| Model | FD15 | |||
| Power Type | Diesel | |||
| Rated Capacity | kg | 1500 | ||
| Load Centre | mm | 500 | ||
| Lift Height | mm | 3000 | ||
| Fork Size(L×W×T ) | mm | 920x120x35 | ||
| Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
| Front Overhang (Wheel center to fork face) | mm | 410 | ||
| Ground Clearance(Bottom of mast) | mm | 110 | ||
| Turning Radius (outside) | mm | 2055 | ||
| Max.Gradeability (No load/Full load) | % | 20 | ||
| Wheelbase | mm | 1400 | ||
| Service weight | kg | 2820 | ||
| Overall Dimension | Length to face of fork(Without fork) | mm | 2285 | |
| Overall Width | mm | 1086 | ||
| Mast Lowered Height | mm | 1995 | ||
| Mast Extended Height(With backrest) | mm | 3940 | ||
| Overhead Guard Height | mm | 2040 | ||
| Speed | Travel (Full load) | km/h | 15 | |
| Lifting (Full load) | mm/s | 450 | ||
| Tire | Front | mm | 6.50-10-12PR | |
| Rear | mm | 5.00-8-10PR | ||
| Battery | Voltage/Capacity | V/Ah | 12/80 | |
| Engine | Model | C240 | NC485BPG-508 | |
| Manufacture | ISUZU | XINCHAI | ||
| Rated output/r.p.m. | kw | 35.4/2500 | 30/2600 | |
| Rated torque/r.p.m. | N·m | 137.7/1800 | 131/1700-1900 | |
| No.of Cylinder | 4 | 4 | ||
| Bore×Stroke | mm | 86×102 | 85×100 | |
| Displacement | cc | 2369 | 2270 | |
| Fuel Tank Capacity | L | 45 | 45 | |
| Transmission | Type | Hydraulic | Hydraulic | |
| Stage(FWD/RVS) | 1/1 | 1/1 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.









Reviews
There are no reviews yet.