Compared with DC motor, the maximum speed of AC motor is higher, which is more compact yet more powerful. With faster start-up response, the forklift can run at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
The maintenance-free wet disc brake system provides excellent brake performance. The compact structure, small deflection, and dust-proof and water-proof design of the casting steering axle
endow the forklift with long service life and working reliability.
Cost-effective lead-acid battery is adopted, which has the characdteristics of high-rate discharge performance, no ignitability, large temperature window, zero pollution, high recycling rate, and long service life.
Originally imported INMOTION electronic control is optional for installation. Adopting the up-to-date ACS series Ac motor driver, it provides stable drive current, and offers ideal solution for forklift traction, lifting, driving and operation control.
Model | FB18 | |
Rated Capacity | kg | 1800 |
Load Center Distance | mm | 500 |
Power Type | Battery | |
Wheel Base | mm | 1360 |
Wheel Number(Front/Rear) | 2×/2 | |
Front Tread | mm | 912 |
Rear Tread | mm | 920 |
Tyre(Front) | 6.50-10-12PR | |
Tyre(Rear) | 5.00-8-8PR | |
Front Overhang | mm | 400 |
Mast Tilting Angle,Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 1995 |
Free Lifting Height | mm | 140 |
Max.Lifting Height | mm | 3000 |
Max.Height After Lifting | mm | 4025 |
Overall Guard Height | mm | 2100 |
Fork Size:Length X Width X Thickness | mm | 1070×100×35 |
Overall Length(Fork Excluded) | mm | 2035 |
Overall Width | mm | 1090 |
Turning Radjus | mm | 1997 |
Ground Clearance Of Mast | mm | 105 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 115 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 3797 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm),Clearance 200Mm | mm | 3997 |
Lateral Fork Adjustment Max./Min | mm | 970/200 |
Travelling Speed (Loaded/Unloaded) | km/h | 12/13 |
Lifting Speed (Loaded/Unloaded) | mm/s | 240/450 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 15 |
Self Weight | Kg | 3200 |
Battery Voltage /Capacity | V/Ah | 48/450 |
Battery Weight | Kg | 720 |
Driving Motor Power-60 Minutes | Kw | 8 |
Lifting Motor Power(S315%) | Kw | 7.5 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | Mpa | 18.5 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail.
Reviews
There are no reviews yet.