- Compared with DC motor, the maximum speed of AC motor is higher, which is more compact yet more powerful. With faster start-up response, the forklift can run at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
- The maintenance-free wet disc brake system provides excellent brake performance. The compact structure, small deflection, and dust-proof and water-proof design of the casting steering axle
- endow the forklift with long service life and working reliability.
- ost-effective lead-acid battery is adopted, which has the characdteristics of high-rate discharge performance, no ignitability, large temperature window, zero pollution, high recycling rate, and long service life.
- Originally imported INMOTION electronic control is optional for installation. Adopting the up-to-date ACS series Ac motor driver, it provides stable drive current, and offers ideal solution for forklift traction, lifting, driving and operation control.
Model | FB45 | |
Rated Capacity | kg | 4500 |
Load Center Distance | mm | 500 |
Power Type | Battery | |
Tyre Type | Solid Tyre | |
Wheel Base | mm | 2050 |
Wheel Number(Front/Rear) | 2×/2 | |
Front Tread | mm | 1280 |
Rear Tread | mm | 1190 |
Tyre(Front) | 28X12.5-15 | |
Tyre(Rear) | 7-12 | |
Front Overhang | mm | 565 |
Mast Tilting Angle,Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 2250 |
Free Lifting Height | mm | 150 |
Max.Lifting Height | mm | 3000 |
Max.Height After Lifting | mm | 4280 |
Overall Guard Height | mm | 2255 |
Fork Size:Length X Width X Thickness | mm | 1070×150×50 |
Overall Length(Fork Excluded) | mm | 3135 |
Overall Width | mm | 1400 |
Turning Radjus | mm | 2172 |
Ground Clearance Of Mast | mm | 140 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 145 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 4845 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm),Clearance 200Mm | mm | 5045 |
Lateral Fork Adjustment Max./Min | mm | 1380/300 |
Travelling Speed (Loaded/Unloaded) | km/h | 13/14 |
Lifting Speed (Loaded/Unloaded) | mm/s | 280/400 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 15 |
Self Weight | Kg | 6900 |
Battery Voltage /Capacity | V/Ah | 80/560 |
Battery Weight | Kg | 1265 |
Driving Motor Power-60 Minutes | Kw | 18 |
Lifting Motor Power(S315%) | Kw | 26 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | Mpa | 20.0 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail.
Reviews
There are no reviews yet.