1.Color-screen instrument: The multifunctional color-screen instruments are designed to have graphical interfaces and display data clearly.
2.Cylinder protection sleeve: Standard steering axle cylinder sleeve which is more reliable for harsh working condition. Reasonable grease fitting layout makes lubrication more easy.
3.Radiator cover: Radiator cover with supporting rod can open to 80 degrees. It is convenient to check.
4.Higher bearing capacity: Dual front tires ensure the machine with higher bearing capacity and better driving stability.
5.Hydraulic power drive: Electric one button parking brake, hydraulic power drive, seperate design between the parking brake and the driving brake provides a more reliable and safety parking brake.
6.Cab: The enlarged opening size of the fork carriage enables a wider view, a large operation space, and excellent ergonomic design.
Model | FD120 | ||
Features | Rated Load | Kg | 12000 |
Load Center | mm | 600 | |
Wheelbase | mm | 2950 | |
Weight | Weight | kg | 15500 |
Chassis | Tire Specs:Front | 11.00-20-18PR | |
Tire Specs:Rear | 10.00-20-18PR | ||
Tires Qty,front/rear(X-dreve wheels) | 4/2 | ||
Wheel tread:Front | mm | 1660 | |
Wheel tread:Rear | mm | 1740 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
Mast height(fork lowering) | mm | 2950 | |
Mast lifting height | mm | 3000 | |
Max.height | mm | 4420 | |
height to head guard(height to cab) | mm | 2730 | |
Overall height(with forks) | mm | 6160 | |
Fork front verticaal sueface to the rear end of the vehicle | mm | 4560 | |
Overall width | mm | 2250 | |
Fork dimension | mm | 1600*180*80 | |
Fork carriage width | mm | 2220 | |
Mast min ground(with load) | mm | 340 | |
Wheelbase center min ground(with load) | mm | 350 | |
Min.turning Radius | mm | 4680 | |
Travel speed(with load/without load) | km/h | 23/28 | |
Front overhang | mm | 840 | |
Rear overhang | mm | 810 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/280 |
Tractionn | KN | 100 | |
Gradeability(with load/without load) | % | 20/22 | |
Driving Brake | Hydraulic disc brake | ||
Engine | Manufacture | Yuchai Engine | |
Model | YC6B125-T21 | ||
Rated Output | (Kw) | 92 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Reviews
There are no reviews yet.