1.Color-screen instrument: The multifunctional color-screen instruments are designed to have graphical interfaces and display data clearly.
2.Cylinder protection sleeve: Standard steering axle cylinder sleeve which is more reliable for harsh working condition. Reasonable grease fitting layout makes lubrication more easy.
3.Radiator cover: Radiator cover with supporting rod can open to 80 degrees. It is convenient to check.
4.Higher bearing capacity: Dual front tires ensure the machine with higher bearing capacity and better driving stability.
5.Hydraulic power drive: Electric one button parking brake, hydraulic power drive, seperate design between the parking brake and the driving brake provides a more reliable and safety parking brake.
6.Cab: The enlarged opening size of the fork carriage enables a wider view, a large operation space, and excellent ergonomic design.
Model | FD150 | ||
Features | Rated Load | Kg | 15000 |
Load Center | mm | 900 | |
Wheelbase | mm | 3800 | |
Weight | Weight | kg | 24000 |
Chassis | Tire Specs:Front | 12.00-24 | |
Tire Specs:Rear | 12.00-20 | ||
Tires Qty,front/rear(X-dreve wheels) | 4/2 | ||
Wheel tread:Front | mm | 2070 | |
Wheel tread:Rear | mm | 2130 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
Mast height(fork lowering) | mm | 3520 | |
Mast lifting height | mm | 3500 | |
Max.height | mm | 5240 | |
height to head guard(height to cab) | mm | 3210 | |
Overall height(with forks) | mm | 7530 | |
Fork front verticaal sueface to the rear end of the vehicle | mm | 5730 | |
Overall width | mm | 2750 | |
Fork dimension | mm | 1800*200*100 | |
Fork carriage width | mm | 2700 | |
Mast min ground(with load) | mm | 300 | |
Wheelbase center min ground(with load) | mm | 350 | |
Min.turning Radius | mm | 5340 | |
Travel speed(with load/without load) | km/h | 22/30 | |
Front overhang | mm | 920 | |
Rear overhang | mm | 960 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 240/300 |
Traction | KN | 130 | |
Gradeability(with load/without load) | % | 20/22 | |
Engine | Manufacture | WeiChai Engine | |
Model | WP6G175E22 | ||
Rated Output | (Kw) | 129 | |
Optional | cummins |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Reviews
There are no reviews yet.