- Electro-hydraulic joystick
The electro-hydraulic joystick is easy to operate and significantly reduces the operator’s work intensity.
- Dashboards and Dashboards
The control panel and instrument cluster are located to the right of the steering wheel, allowing the operator to quickly and easily read data.
- Newly designed roof guard
The front outriggers of the reinforced ceiling are designed with a circular arc structure, which significantly increases the driving space, broadens the field of view of the operator, and reduces the fatigue of the operator.
- Sturdy new wide-view mast
Channel steel imported from Germany can be selected, and the advanced welding process ensures that the mast is more stable and durable.
- Security system
OPS system is optional. If the operator leaves the seat during operation, the system will automatically cut off the power to avoid danger.
| Model | FD35 | |||
| Power Type | Diesel | |||
| Rated Capacity | kg | 3500 | ||
| Load Centre | mm | 500 | ||
| Lift Height | mm | 3000 | ||
| Fork Size(L×W×T) | mm | 1070×125×50 | ||
| Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
| Front Overhang (Wheel center to fork face) | mm | 485 | ||
| Ground Clearance(Bottom of mast) | mm | 140 | ||
| Turning Radius (outside) | mm | 2570 | ||
| Max.Gradeability (No load/Full load) | % | 20 | ||
| Wheelbase | mm | 1800 | ||
| Service weight | kg | 4700 | ||
| Overall Dimension | Length to face of fork(Without fork) | mm | 2835 | |
| Overall Width | mm | 1230 | ||
| Mast Lowered Height | mm | 2150 | ||
| Mast Extended Height(With backrest) | mm | 4175 | ||
| Overhead Guard Height | mm | 2110 | ||
| Speed | Travel (Full load) | km/h | 20 | |
| Lifting (Full load) | mm/s | 440 | ||
| Tire | Front | mm | 28×9-15-12PR | |
| Rear | mm | 6.50-10-10PR | ||
| Battery | Voltage/Capacity | V/Ah | 12/80 | |
| Engine | Model | 4JG2PE-01 | A495BPG-517 | |
| Manufacture | ISUZU | XINCHAI | ||
| Rated output/r.p.m. | kw | 46/2450 | 42/2650 | |
| Rated torque/r.p.m. | N·m | 184/1600-1800 | 174/1800-2000 | |
| No.of Cylinder | 4 | 4 | ||
| No.of Cylinder | mm | 95.4×107 | 95×105 | |
| Displacement | cc | 3059 | 2980 | |
| Fuel Tank Capacity | L | 70 | 70 | |
| Transmission | Type | Hydraulic | Hydraulic | |
| Stage(FWD/RVS) | 1/1 | 1/1 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.









Reviews
There are no reviews yet.