1.Reasonable body parts, large space, hood open angle of up to 70°, easy maintenance.
Intelligent LCD instrument, CAN, Controller Area Network, real-time display of engine and forklift’ s working information.
2.The inter-cooling, scattered water, oil scattered are independent layout, which greatly increase the engine, gearbox and other core components quality.
3.Engine standard with two-stage filter design (cyclone type filter+air dry filter), designed to ensure optimal performance and longevity.
4.Simple structure enables secondary engine silencing and reduces exhaust resistance.
5.Intelligent starting system, forklift hanging gear start prevent function, it improves the operation safety and longer gearbox service life.
Model | FD70 | |||
Power Type | Diesel | |||
Rated Capacity | kg | 7000 | ||
Load Centre | mm | 600 | ||
Lift Height | mm | 3000 | ||
Fork Size(L×W×T) | mm | 1220×150×70 | ||
Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 595 | ||
Ground Clearance(Bottom of mast) | mm | 200 | ||
Turning Radius (outside) | mm | 3350 | ||
Max.Gradeability (No load/Full load) | % | 20 | ||
Wheelbase | mm | 2250 | ||
Service weight | kg | 9750 | ||
Overall Dimension | Length to face of fork(Without fork) | mm | 3565 | |
Overall Width | mm | 2010 | ||
Mast Lowered Height | mm | 2500 | ||
Mast Extended Height(With backrest) | mm | 4415 | ||
Overhead Guard Height | mm | 2430 | ||
Speed | Travel (Full load) | km/h | 30 | |
Lifting (Full load) | mm/s | 460 | ||
Tire | Front | mm | 8.25-15-14PR | |
Rear | mm | 8.25-15-14PR | ||
Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | |
Engine | Model | 6BG1-02 | 6110 | |
Manufacture | ISUZU | XICHAI | ||
Rated output/r.p.m. | kw | 82.4/2000 | 83/2000 | |
Rated torque/r.p.m. | N·m | 416/1600 | 450/1400-1500 | |
No.of Cylinder | 6 | 6 | ||
No.of Cylinder | mm | 105×125 | 110×125 | |
Displacement | cc | 6494 | 7120 | |
Fuel Tank Capacity | L | 125 | 125 | |
Transmission | Type | Hydraulic | Hydraulic | |
Stage(FWD/RVS) | 2/2 | 2/2 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Reviews
There are no reviews yet.