- Powerful and Efficient Engine: Equipped with a Full Chai high-pressure common rail engine for strong performance, better emissions, and fuel savings. The iron air filter increases engine life by 20%.
- Durable and Comfortable Design: Features a maintenance-free steering axle with impact-resistant bearings, a wide-view mast for better visibility, and a large-opening hood for easier maintenance.
- Smart, Efficient Operations: Ergonomic controls, a digital dashboard with real-time monitoring, and LED lights that reduce energy consumption by 70%. Side rollers improve stability during high-level operations.
- Advanced Electrical System: Neat wiring layout for easy maintenance and higher electrical efficiency, ensuring smooth and reliable performance.
| Model | FD30 | |
| Power Type | Desiel | |
| Rated Capacity | (kg) | 3000 |
| Load Center | (mm) | 500 |
| Battery (Voltage/Capacity) | (V/Ah) | 12/80 |
| Maximum lifting height | (mm) | 3000 |
| Free lifting height | (mm) | 130 |
| Tiltiing angle (up/down) | (°) | 6/12 |
| Lifting speed (Full/No load) | (mm/s) | 480/510 |
| Lowered speed(Full/No load) | (mm/s) | 500/450 |
| Travel speed(Full/No load) | (km/h) | 18.5/19 |
| Turning radius | (mm) | 2560 |
| Ascend slope ability(Full/No load) | (%) | 15/20 |
| Maximum hook traction | kN | 19.5 |
| over Weight | (kg) | 4300 |
| Overall length (without fork) | (mm) | 2810 |
| Overall width of frame | (mm) | 1230 |
| Mast lowered height | (mm) | 2130 |
| Overhead guard height | (mm) | 2130 |
| Shelf height | (mm) | 1225 |
| Maximum lifting height | (mm) | 4230 |
| Minimum ground clearance | (mm) | 130 |
| Wheelbase | (mm) | 1750 |
| Front wheel track | (mm) | 1000 |
| Rear wheel track | (mm) | 970 |
| Front Overhang | (mm) | 480 |
| Rear Overhang | (mm) | 580 |
| Front | 28×9-15-14PR | |
| Rear | 6.50-10-10PR | |
| Fork Size(L×W×T) | (mm) | 1220×122×45 |
| Model | XINCHAI C490 | |
| Rated power | (kW/r) | 36.6/2500 |
| Maximum torque | (N.m/r) | 170/1800 |
| Number of cylinders | 4 | |
| Displacement | (L) | 2.85 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.









Reviews
There are no reviews yet.