- Power system
Domestic or imported engines are standard, and customers can choose Isuzu, Yanmar, Mitsubishi, Cummins and other brands. Powerful and reliable.
- Security system
Equipped with OPS or ORS seat and handbrake switch to prevent misuse and provide all-round protection for the driver and the vehicle.
- Eco-friendly design
The latest low-emission engine is used to meet the emission standards of China III, Euro III and above, and a three-way catalytic device can be installed to greatly reduce the emission of harmful substances.
| Model | FD45 | |||
| Power Type | Diesel | |||
| Rated Capacity | kg | 4500 | ||
| Load Centre | mm | 500 | ||
| Lift Height | mm | 3000 | ||
| Fork Size(L×W×T) | mm | 1070×150×50 | ||
| Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
| Front Overhang (Wheel center to fork face) | mm | 579 | ||
| Ground Clearance(Bottom of mast) | mm | 150 | ||
| Turning Radius (outside) | mm | 2910 | ||
| Max.Gradeability (No load/Full load) | % | 20 | ||
| Wheelbase | mm | 2100 | ||
| Service weight | kg | 6400 | ||
| Overall Dimension | Length to face of fork(Without fork) | mm | 3260 | |
| Overall Width | mm | 1460 | ||
| Mast Lowered Height | mm | 2270 | ||
| Mast Extended Height(With backrest) | mm | 4165 | ||
| Overhead Guard Height | mm | 2340 | ||
| Speed | Travel (Full load) | km/h | 25 | |
| Lifting (Full load) | mm/s | 400 | ||
| Tire | Front | mm | 300-15-18PR | |
| Rear | mm | 7.00-12-12PR | ||
| Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | |
| Engine | Model | 6BG1-02 | 4DX23 | |
| Manufacture | ISUZU | XICHAI | ||
| Rated output/r.p.m. | kw | 82.4/2000 | 60/2200 | |
| Rated torque/r.p.m. | N·m | 416.8/1500 | 320/1400-1700 | |
| No.of Cylinder | 6 | 4 | ||
| No.of Cylinder | mm | 105×125 | 102×1 | |
| Displacement | cc | 6494 | 3875 | |
| Fuel Tank Capacity | L | 130 | 130 | |
| Transmission | Type | Hydraulic | Hydraulic | |
| Stage(FWD/RVS) | 2/1 | 2/1 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.









Reviews
There are no reviews yet.