Model | FD35R | |
Rated Capacity | kg | 3500 |
Mast width | mm | 160 |
Max.Gradeability (No load/Full load) | % | <35° |
Frame articulation | mm | Front 200 Rear 250 |
Weight | kg | 4400 |
Mast Tilt Angle(F/R) | Deg | 12° |
Dimension | mm | 3700*1800*2450 |
Tires | mm | 20.5/70-16 |
Turning radius (outside tires) | mm | 3600 |
Lift Height | mm | 3000 |
Fork length (standard) | mm | 1220 |
Ground Clearance(Bottom of mast) | mm | 270 |
Mast Lowered Height | mm | 2270 |
Engine | Yunnei490 | |
Rated output/r.p.m. | kw | 58/2200-2400 |
Rated torque/r.p.m. | N·m | 220-450/1500-1800 |
No.of Cylinder | 4 | |
No.of Cylinder | mm | 102×115 |
Displacement | L | 3.76 |
Drive Model | 4WD | |
Gearbox | 265 |
Reviews
There are no reviews yet.