Model | FD50R | |
Rated Capacity | kg | 5000 |
Mast width | mm | 180 |
Max.Gradeability (No load/Full load) | % | <35° |
Frame articulation | mm | Front 250 Rear 300 |
Weight | kg | 6000 |
Mast Tilt Angle(F/R) | Deg | 12° |
Dimension | mm | 4000*2080*2650 |
Tires | mm | 16/70-24 |
Turning radius (outside tires) | mm | 3900 |
Lift Height | mm | 3000 |
Fork length (standard) | mm | 1220 |
Ground Clearance(Bottom of mast) | mm | 330 |
Mast Lowered Height | mm | 2400 |
Engine | Yunnei4102 | |
Rated output/r.p.m. | kw | 76/3200 |
Rated torque/r.p.m. | N·m | 285/1200-2800 |
No.of Cylinder | 4 | |
No.of Cylinder | mm | 81×97 |
Displacement | L | 1.99 |
Drive Model | 4WD | |
Gearbox | 280 |
Reviews
There are no reviews yet.